Costs
Fixed Scale Fees
Sale and Purchase
| Transaction Value | Sale | VAT | Total | Purchase | VAT | Total | |
|---|---|---|---|---|---|---|---|
| £0 – £100,000 | 600.00 | 120.00 | 600.00 | 700.00 | 140.00 | 720.00 | |
| £100,001 -£200,000 | 650.00 | 130.00 | 660.00 | 750.00 | 150.00 | 780.00 | |
| £200,001 – £300,000 | 750.00 | 150.00 | 780.00 | 850.00 | 170.00 | 900.00 | |
| £300,001 – £400,000 | 800.00 | 160.00 | 840.00 | 900.00 | 180.00 | 960.00 | |
| £400,001 – £500,000 | 1000.00 | 200.00 | 1080.00 | 1050.00 | 210.00 | 1140.00 | |
| £500,001 -£1,000,000 | 1100.00 | 220.00 | 1200.00 | 1300.00 | 260.00 | 1440.00 | |
| £1,000.000 and above | 1600.00 | 320.00 | 1800.00 | 1900.00 | 380.00 | 2160.00 |
Additional Charges
| Additional Charge | Cost | VAT | Total |
|---|---|---|---|
| Telegraphic Transfer Fee | 20.83 | 4.17 | 25.00 |
| Leasehold Property Fee | 120.00 | 24.00 | 144.00 |
| New Build Fee | 120.00 | 24.00 | 144.00 |
| Shared Ownership Fee | 120.00 | 24.00 | 144.00 |
| Help to Buy Equity Scheme | 120.00 | 24.00 | 144.00 |
| Help to Buy ISA Scheme | 50.00 | 10.00 | 60.00 |
| Gifted Deposit Fee | 50.00 | 10.00 | 60.00 |
| Equity Release Mortgage Fee | 80.00 | 16.00 | 96.00 |
| Declaration of Trust | 120.00 | 24.00 | 144.00 |
| Perfect Portal Admin Fee | 4.70 | 0.94 | 5.64 |
| Electronic ID Check (per person) | 9.95 | 1.99 | 12.00 |
| Stamp Duty Return Admin Fee | 4.00 | 0.80 | 4.80 |
Re-mortgage
| Transaction Value | Fee | VAT | Total |
|---|---|---|---|
| £0 – £100,000 | 300.00 | 60.00 | 300.00 |
| £100,001 -£200,000 | 400.00 | 80.00 | 420.00 |
| £200,001 – £300,000 | 500.00 | 100.00 | 540.00 |
| £300,001 – £400,000 | 550.00 | 110.00 | 600.00 |
| £400,001 – £500,000 | 650.00 | 130.00 | 720.00 |
| £500,001 and above | 800.00 | 160.00 | 900.00 |
Disbursements
| Disbursement | Cost | VAT | Total |
|---|---|---|---|
| Land Registry Bankruptcy Search (per person) | 2.00 | 0.00 | 2.00 |
| Land Registry Official Copies and Plan | 6.00 | 0.00 | 6.00 |
| Land Registry Pre-Completion search | 3.00 | 0.00 | 3.00 |
| Search Pack (To include Local, Drainage and Environmental)** | 168.80 | 0.00 | 168.80 |
| Perfect Portal Admin Fee | 4.70 | 0.94 | 5.64 |
| Electronic ID Check (per person) | 12.00 | 2.40 | 14.40 |
| Stamp Duty Return Admin Fee | 4.80 | 0.96 | 5.76 |
| Lawyer Checker | 12.00 | 2.40 | 14.40 |
| Telegraphic Transfer Fee | 20.83 | 4.17 | 25.00 |
| Ap1 Submission Fee | 4.00 | 0.8 | 4.80 |
| Stamp Duty Submission Fee | 4.00 | 0.8 | 4.80 |
** The search pack Fee may be higher or lower dependent upon area